Facial Serums: Pick Oils That Fit Your Skin
Simple, safe guidelines for leave-on face serums. Essential oils ≤ 2%. Everything else = carrier oils.
Essential Oil Ceiling (Face, Leave-On)
Keep total EO at or under 2%. Use FCF citrus to avoid phototoxicity. Drops approximated at ~20 drops/mL.
| Bottle | 0.5% | 1.0% | 2.0% (max) |
|---|---|---|---|
| 30 mL | 0.15 mL ≈ 3 drops | 0.30 mL ≈ 6 drops | 0.60 mL ≈ 12 drops |
| 50 mL | 0.25 mL ≈ 5 drops | 0.50 mL ≈ 10 drops | 1.00 mL ≈ 20 drops |
| 100 mL | 0.50 mL ≈ 10 drops | 1.00 mL ≈ 20 drops | 2.00 mL ≈ 40 drops |
Suggested Oils by Skin Type / Concern
Percentages are within the carrier portion (EO not included). Mix to taste; aim for totals ≈100%.
| Skin Type / Issue | Carrier Oils (typical %) | Helpful Essential Oils (≤2% total) |
|---|---|---|
| Sensitive / Reactive | Squalane 40, Jojoba 30, Meadowfoam 20, Rosehip 10 | Lavender, Frankincense, Helichrysum |
| Dry / Dehydrated | Squalane 35, Meadowfoam 30, Rosehip 20, Olive Squalane 15 | Rose, Sandalwood, Geranium |
| Oily / Congested | Jojoba 40, Squalane 30, Grapeseed 20, Hemp 10 | Tea Tree, Clary Sage, Grapefruit (FCF) |
| Combination | Jojoba 35, Squalane 35, Meadowfoam 20, Rosehip 10 | Lavender, Frankincense, Geranium |
| Mature / Dull | Squalane 30, Rosehip 30, Meadowfoam 25, Olive Squalane 15 | Frankincense, Carrot Seed, Rose |
| Redness / Easily Irritated | Squalane 40, Hemp 25, Meadowfoam 25, Rosehip 10 | Helichrysum, Lavender, Chamomile (if used) |
| Uneven Tone / Sun Exposure | Rosehip 35, Squalane 30, Meadowfoam 20, Pomegranate 15 | Carrot Seed, Frankincense, Sea Buckthorn (CO₂) |
Essential Oils – Quick Benefits (use sparingly)
| Essential Oil | Why People Use It | Notes |
|---|---|---|
| Sea Buckthorn (CO₂) | Supports skin barrier; rich in carotenoids | Very staining; tiny amounts |
| Carrot Seed | Dull/tired skin; appearance of tone/texture | Distinct earthy scent |
| Frankincense | Comforts reactive skin; elegant aroma | Gentle, widely loved |
| Helichrysum | Redness-prone or delicate skin | Potent; go very low |
| Lavender | Well-tolerated; calming aroma | Great in beginner blends |
| Grapefruit (FCF) | Fresh feel; congested/oily skins | Use FCF to avoid phototoxicity |
Patch test first. If pregnant, nursing, or on medication, seek professional guidance.
How to Use
- Pick your bottle size and check EO max in the table above (stay ≤ 2%).
- Choose the closest skin type/concern row and mix carriers to those percentages.
- Add your chosen essential oil(s) within the limit. Example: 30 mL bottle at 2% = ~12 drops total.
- Label, patch test, and adjust ratios next batch based on feel.
Serum & Essential Oil Calculator
Plan safe essential oil amounts for a facial serum and see how much carrier oil you need.
Herbal Oil Infusion Calculator
Work out how much dried or fresh herb to use for a jar of infused oil, based on your preferred strength.